The American Ream is Alive and Hell

Don’t you find it remarkable that the U.S. is 40 countries below #1 Romania 96% and Cuba 90% in worldwide homeownership? We are in a tighten market along with Germany and  Hong Kong, China. Where’d you say the democracy went?

https://en.m.wikipedia.org/wiki/List_of_countries_by_home_ownership_rate
List of countries by home ownership rate
This is a list of countries by home ownership rate, the ratio of owner-occupied units to total residential units in a specified area.[1]

Rank Country Home ownership
rate(%) Date of
Information
1 Romania 96.1 2014[2]
2 Cuba 90.0 2014[3]
3 Lithuania 89.9 2014[2]
4 Slovakia 90.3 2014[2]
5 Singapore 90.3 2014[4]
6 Hungary 88.2 2014[2]
7 Croatia 89.7 2014[2]
8 India 86.6 2011[5]
9 Bulgaria 84.3 2014[2]
10 Russia 84.0 2012[6]
11 Poland 83.5 2014[2]
12 Norway 84.4 2014[2]
13 Latvia 80.9 2014[2]
14 Estonia 81.5 2014[2]
15 Malta 80.0 2014[2]
16 Czech Republic 78.9 2014[2]
17 Mexico 80.0 2009[7]
17 Thailand 80.0 2002[8]
18 Spain 78.8 2014[2]
19 Iceland 78.2 2014[2]
20 Slovenia 76.7 2014[2]
21 Trinidad & Tobago 76.0 2013[9]
22 Greece 74.0 2014[2]
23 Brazil 74.4 2008[10]
24 Portugal 74.9 2014[2]
25 Cyprus 72.9 2014[2]
26 Finland 73.2 2014[2]
27 Italy 73.1 2014[2]
28 Luxembourg 72.5 2014[2]
29 Belgium 72.0 2014[2]
30 China 70 1990[11]
31 Ireland 68.6 2014[12]
32 Sweden 69.3 2014[2]
33 Canada 67.6 2013[13]
34 Israel 67.3 2014[14]
34 Turkey 67.3 2011[15]
35 Netherlands 67.0 2014[2]
36 Australia 67.0 2011[16]
37 New Zealand 64.8 2013[17]
38 United Kingdom 64.8 2014[2]
39 United States 64.5 2014[18]
40 France 65.0 2014[2]
41 Denmark 63.3 2014[2]
42 Japan 61.6 2008[19]
43 Austria 57.2 2014[2]
44 South Korea 54.2 2010[20]
45 Germany 52.5 2014[2]
46 Hong Kong 51.0 2014[21]
47 Switzerland 44.0 2013[2]

Livinglies's Weblog

fire 33

By William Hudson

The number of Americans that own a home has fallen to its lowest recorded level ever. The second quarter of 2016, reflected that the non-seasonally adjusted homeownership rate fell to 62.9 percent, the same percentage reflected when the U.S. Census began tracking homeownership rates back in 1965.


Since the recession, and through the Obama presidency, the percentage of Americans that own a home has decreased significantly. The American middle class is now a minority- for the first time ever. Homeownership and consumer demand are driven by the middleclass purchaser who holds a middle class job. The United States economy is suffering from income stagnation, flat wages, and inflated consumer and home prices. The average median household income of only $51,939 only goes so far after half of that income goes to some type of tax.


An after tax salary of 30k doesn’t buy much, and forget any…

View original post 662 more words

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s